Tableau de géométrie et de taille Tracer S
BASÉ SUR LE RÉGLAGE ÉLEVÉ
TAILLE | SM | MD | LG | XL | |
LONGUEUR SEATTUBE | 385mm / 15.5 " | 418mm / 16.5 " | 440mm / 17.3 " | 465mm / 18.3 " | |
TOPTUBE EFFICACE | 557mm / 22.7 " | 589mm / 23.2 " | 617mm / 24.3 " | 644mm / 25.4 " | |
EMPILER | 618mm / 24.3 " | 627mm / 24.7 " | 636mm / 25 " | 645mm / 25.4 " | |
REACH | 425mm / 16.7 " | 455mm / 17.9 " | 480mm / 18.9 " | 505mm / 19.9 " | |
HAUTEUR BB | 349mm / 13.75 " | 349mm / 13.75 " | 349mm / 13.75 " | 349mm / 13.75 " | |
BB DROP | 5mm / 0.2 " | 5mm / 0.2 " | 5mm / 0.2 " | 5mm / 0.2 " | |
LONGUEUR DE TÊTE | 90mm / 3.54 " | 100mm / 3.94 " | 110mm / 4.33 " | 120mm / 4.7 " | |
ANGLE DU TUYAU | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | |
ANGLE DU TUBE DE SELLE (EFFICACE) | 77.9 ° | 77.9 ° | 77.9 ° | 77.9 ° | |
HAUTEUR DU STANDOVER | 803mm / 31.6 " | 807mm / 31.8 " | 807mm / 31.8 " | 807mm / 31.8 " | |
LONGUEUR DE LA CHAÎNE | 437mm / 17.2 " | 437mm / 17.2 " | 437mm / 17.2 " | 437mm / 17.2 " | |
EMPATTEMENT | 1193mm / 47 " | 1228mm / 48.3 " | 1257mm / 49.5 " | 1286mm / 51 " | |
RÉGLAGE BAS | SM | MD | LG | XL | |
LONGUEUR SEATTUBE | 385mm / 15.2 " | 418mm / 16.5 " | 440mm / 17.3 " | 465mm / 18.3 " | |
TOPTUBE EFFICACE | 559mm / 22.1 " |
591mm / 23.3 " |
619mm / 24.4 " | 646mm / 25.5 " | |
EMPILER | 622mm / 24.5 " | 631mm / 24.9 " | 640mm / 25.2 " | 649mm / 25.6 " | |
REACH | 420mm / 16.5 " | 450mm / 17.7 " | 475mm / 18.7 " | 500mm / 19.7 " | |
HAUTEUR BB | 342mm / 13.5 " | 342mm / 13.5 " | 342mm / 13.5 " | 342mm / 13.5 " | |
BB DROP | 12mm / 0.5 " | 12mm / 0.5 " | 12mm / 0.5 " | 12mm / 0.5 " | |
LONGUEUR DE TÊTE | 90mm / 3.54 " | 100mm / 3.94 " | 110mm / 4.33 " | 120mm / 4.7 " | |
ANGLE DU TUYAU | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° | |
ANGLE DU TUBE DE SELLE (EFFICACE) | 77.4 ° | 77.4 ° | 77.4 ° | 77.4 ° | |
HAUTEUR DU STANDOVER | 798mm / 31.2 " | 802mm / 31.6 " | 802mm / 31.6 " | 802mm / 31.6 " | |
LONGUEUR DE LA CHAÎNE | 439mm / 17.3 " | 439mm / 17.3 " | 439mm / 17.3 " | 439mm / 17.3 " | |
EMPATTEMENT | 1195mm / 47 " | 1229mm / 48.4 " | 1258mm / 49.5 " | 1287mm / 51 " |